Coldengham, New York
Store of Cadwallader Colden, Jr.
Colden Store Totals - Sewing Items
New York City had a third newspaper in addition to the Monday papers mentioned in the prior blog. That paper was John Holt's New-York Journal. It published every Thursday.
The edition of 250 years-ago today contained more news from Boston. General Gage, who had sailed from New York to advise the new Boston regiments, was petitioned by the Boston City Council to free them of the occupying troops. Gage gave them no satisfaction.
This edition also announced the availability of Freeman's Almanack for 1769. It is likely that Colden would buy some to sell at his store in Coldengham.
Earlier editions had announced that on this day the farm of John Nicholson in western Newburgh would be auctioned. More on that in the next blog.
==============================
Search the DayBook
This article is one in a series of a daily accountings of Colden Store transactions. Index to Colden Store Blogs. Be sure you read the first installment for an introduction to the store. You should also read this article which appeared in the Journal of the Orange County Historical Society.
===============================
Prior blogs enumerated the top purchases of customers of the Colden store and top sales from customers to the store. The list below lists the top sewing items by total cost. The total amount spent on sewing items was about three times the amount spent on rum.
No. | Item | Count | Cost (£) |
1 | Cloth | 131 | 220 |
2 | Linen | 243 | 118 |
3 | Check | 173 | 90 |
4 | Shalloon | 155 | 68 |
5 | Cotton | 148 | 45 |
6 | Indigo | 234 | 40 |
7 | Callico | 75 | 38 |
8 | Buttons | 339 | 35 |
9 | Cambric | 151 | 32 |
10 | Silk | 231 | 31 |
11 | Kersey | 24 | 31 |
12 | Nap | 29 | 29 |
13 | Forest | 20 | 29 |
14 | Persian | 60 | 28 |
15 | Wool | 75 | 25 |
16 | Osnaburg | 76 | 24 |
17 | Scarlet | 13 | 22 |
18 | Flannel | 48 | 21 |
19 | Lace | 81 | 19 |
20 | Wilton | 15 | 19 |
21 | Durant | 33 | 18 |
22 | Coating | 13 | 17 |
23 | Serge | 16 | 17 |
24 | Lawn | 57 | 17 |
25 | Mohair | 223 | 14 |
26 | Camblet | 7 | 12 |
27 | Rateen | 9 | 11 |
28 | Cards | 51 | 11 |
29 | Plush | 7 | 11 |
30 | Pins | 201 | 10 |
31 | Tow | 10 | 10 |
32 | Buckle | 82 | 9 |
33 | Baize | 19 | 9 |
34 | Everlasting | 19 | 9 |
35 | Ribbon | 51 | 7 |
36 | Muslinette | 3 | 7 |
37 | Taffety | 19 | 7 |
38 | Crape | 7 | 6 |
39 | Binding | 85 | 6 |
40 | Buckram | 66 | 6 |
41 | Thread | 149 | 5 |
42 | Sagathy | 3 | 5 |
43 | Duffels | 4 | 5 |
44 | Tape | 88 | 4 |
45 | Allapine | 1 | 4 |
46 | Thickset | 5 | 3 |
47 | Velvet | 3 | 3 |
48 | Frize | 2 | 3 |
49 | Pealing | 7 | 2 |
50 | Ribbing | 19 | 2 |
51 | Gimp | 13 | 2 |
52 | Poplin | 1 | 2 |
53 | Halfthicks | 8 | 1 |
54 | Maskerade | 1 | 1 |
55 | Alum | 36 | 1 |
56 | Bonnet | 35 | 1 |
57 | Needles | 33 | 1 |
58 | Redwood | 31 | 1 |
59 | Yarn | 3 | 1 |
60 | Ferreting | 18 | 1 |
61 | Twist | 7 | 1 |
62 | Logwood | 6 | 1 |
63 | Alamode | 3 | 0 |
64 | Scissors | 5 | 0 |
65 | Bonnet paper | 15 | 0 |
66 | Calaminco | 1 | 0 |
67 | Copperas | 10 | 0 |
68 | Thimble | 7 | 0 |
69 | Lye | 1 | 0 |
70 | Starch | 1 | 0 |
71 | Homespun | 4 | 3 |
72 | Gimblet | 30 | 1 |
===============================
Search the DayBook
No comments:
Post a Comment